![]() |
| Home | Contact | Statistics | Index |
Family of John SMITH and Margaret Elizabeth OSBORNE
| Husband: | John SMITH (1867?-1946) | |
| Wife: | Margaret Elizabeth OSBORNE (1872-1939) | |
| Children: | Mary SMITH (1892- ) | |
| Jessie Eleanor SMITH (1893- ) | ||
| Thomasine SMITH (1895- ) | ||
| Jane Elizabeth SMITH (1897-1931) | ||
| Robert William SMITH (1900-1971) | ||
| Ida SMITH (1901-1972) | ||
| Thompson SMITH (1903-1915) | ||
| John Leslie SMITH (1906-1942) | ||
| Edna SMITH (1909-1981) | ||
| Oswald SMITH (1912-1985) | ||
| Marriage | 1891 | Chollerton, Northumberland, England |
Husband: John SMITH
| Name: | John SMITH | |
| Sex: | Male | |
| Father: | Walter SMITH (1825-aft1891) | |
| Mother: | Mary DAVIDSON (1827?-aft1881) | |
| Birth | 1867 (app) | Birtley, Northumberland, England 1 |
| Baptism | 15 Dec 1867 (age 0) | Birtley, Nothumberland, England |
| Occupation (1) | 1870 (app) (age 2-3) | Fireman / Cleaner; Redesmouth Station, Northumberland, England |
| Residence | 1881 (app) (age 13-14) | Plantation House, Birtley, Northumberland, England 1 |
| Confirmation | 14 Apr 1883 (age 15-16) | Wark Church, Northumberland, England |
| First communion (1) | 22 Apr 1883 (age 15-16) | Birtley Church, Birtley, Northumberland, England |
| Occupation (2) | 1891 (age 23-24) | Fitters Assistant; Birtley, Northumberland, England |
| Anecdote | ||
| First communion (2) | ||
| Occupation (3) | 1901 (age 33-34) | Roadman; Birtley, Northumberland, England |
| Death | 1946 (age 78-79) | Birtley, Northumberland, England |
Wife: Margaret Elizabeth OSBORNE
| Name: | Margaret Elizabeth OSBORNE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | Jane OSBORNE (1837?- ) | |
| Birth | 1872 | Stewards House, England |
| Death | 1939 (age 66-67) | Birtley, Northumberland, England |
Child 1: Mary SMITH
| Name: | Mary SMITH | |
| Sex: | Female | |
| Spouse: | John William Albert ELLIOT (1890?- ) | |
| Birth | 1892 | Birtley, Northumberland, England |
Child 2: Jessie Eleanor SMITH
| Name: | Jessie Eleanor SMITH | |
| Sex: | Female | |
| Birth | 1893 | Birtley, Northumberland, England |
Child 3: Thomasine SMITH
| Name: | Thomasine SMITH | |
| Sex: | Female | |
| Birth | 1895 | Birtley, Northumberland, England |
Child 4: Jane Elizabeth SMITH
| Name: | Jane Elizabeth SMITH | |
| Sex: | Female | |
| Spouse 2: | Allan MURRAY (1895?- ) | |
| Birth | 1897 | Birtley, Northumberland, England |
| Death | 1931 (age 33-34) | |
Child 5: Robert William SMITH
| Name: | Robert William SMITH | |
| Sex: | Male | |
| Spouse: | Mary Angus TENNANT ( - ) | |
| Birth | 1900 | Birtley, Northumberland, England |
| Death | 1971 (age 70-71) | |
Child 6: Ida SMITH
| Name: | Ida SMITH | |
| Sex: | Female | |
| Spouse: | Robert SMITH (1900?- ) | |
| Birth | 1901 | Birtley, Northumberland, England |
| Death | 1972 (age 70-71) | |
Child 7: Thompson SMITH
| Name: | Thompson SMITH | |
| Sex: | Male | |
| Birth | 1903 | Birtley, Northumberland, England |
| Death | 1915 (age 11-12) | Birtley, Northumberland, England |
Child 8: John Leslie SMITH
| Name: | John Leslie SMITH | |
| Sex: | Male | |
| Birth | 1906 | Birtley, Northumberland, England |
| Christening | 11 May 1907 (age 0-1) | St Giles, Birtley, Northumberland, England |
| Death | 1942 (age 35-36) | |
| Burial | 1942 (age 35-36) | El Alamien War Memorial, Egypt, Col 78, Egypt |
Child 9: Edna SMITH
| Name: | Edna SMITH | |
| Sex: | Female | |
| Spouse: | William TELFER (1905?-1951?) | |
| Birth | 1909 | Birtley, Northumberland, England |
| Death | 1981 (age 71-72) | Wark, Northumberland, England |
Child 10: Oswald SMITH
| Name: | Oswald SMITH | |
| Sex: | Male | |
| Spouse: | Dorothy COULSON ( - ) | |
| Birth | 1912 | Northumberland House, Birtley, Northumberland, England |
| Anecdote | ||
| Occupation | 1963 (app) (age 50-51) | Publican at the Percy Arms; Birtley, Northumberland, England |
| Death | 1985 (age 72-73) | Birtley, Northumberland, England |
Sources
| 1 | "1881 Census, Smith, Page: Peice 5107, Folio 86, Page 17". |