![]() |
| Home | Contact | Statistics | Index |
Family of Daniel TYNAN and Mary CULLEN
| Husband: | Daniel TYNAN ( - ) | |
| Wife: | Mary CULLEN (bef1828-1831) | |
| Children: | Andrew Cullen TYNAN (1829-1905) | |
| Mary TYNAN (aft1829-1831) | ||
| Marriage | 1828 | |
Husband: Daniel TYNAN
| Name: | Daniel TYNAN | |
| Sex: | Male | |
| Father: | TYNAN ( - ) | |
| Mother: | BYRNE ( - ) | |
| Death | ||
Wife: Mary CULLEN
| Name: | Mary CULLEN | |
| Sex: | Female | |
| Father: | Andrew CULLEN ( -1849) | |
| Mother: | Mary KELLY ( -1839) | |
| Birth | bef 1828 | |
| Death | 3 Jul 1831 (age 2-3) | |
| Burial | Graveyard of the Seven Churches, Glendalough, Co. Wicklow, Ireland | |
Child 1: Andrew Cullen TYNAN
| Name: | Andrew Cullen TYNAN | |
| Sex: | Male | |
| Spouse: | Elizabeth O'REILLY (1831-aft1869) | |
| Birth | 22 Dec 1829 | Werburgh St, Dublin, Ireland |
| Residence | 1868 (app) (age 38-39) | Whitehalll, Dublin, Clondalkin, Ireland |
| 1898 (app) (age 68-69)
1 | | |
| Death | 7 Sep 1905 (age 75) | Whitehall, Dublin, Clondalkin, Ireland 2 |
| Burial | 9 Sep 1905 (age 75) | Tallagh Burial Ground, Dublin, Ireland 3 |
Child 2: Mary TYNAN
| Name: | Mary TYNAN | |
| Sex: | Female | |
| Birth | aft 1829 | |
| Death | 1831 (age 1-2) | |
Sources
| 1 | "To the Electors of Kilmainham and Clondalkin by AC Tynan" (Abt 1885). |
| 2 | "The Freemans Journal; death of Mr Andrew Tynan" (8 Sep 1905). |
| 3 | "The Freemans Journal: Funeral of the Late Mr Andrew Tynan" (11 Sep 1905). |