![]() |
| Home | Contact | Statistics | Index |
Family of Andrew Cullen TYNAN and Elizabeth O'REILLY
| Husband: | Andrew Cullen TYNAN (1829-1905) | |
| Wife: | Elizabeth O'REILLY (1831-aft1869) | |
| Children: | Eileen TYNAN (aft1848-aft1848) | |
| Mary TYNAN (1852-1868) | ||
| Andrew TYNAN (1852-aft1852) | ||
| Sarah TYNAN (1855- ) | ||
| Elizabeth TYNAN (1857-aft1857) | ||
| Katharine TYNAN (1859-1931) | ||
| Theresa TYNAN (1860-1871) | ||
| Felix TYNAN (1862-1927) | ||
| Daniel Joseph TYNAN (1864-aft1884) | ||
| Honora TYNAN (1866-1954) | ||
| Alice TYNAN (1867-1942) | ||
| Francis James TYNAN (1869- ) | ||
| Marriage | 1848 | |
Husband: Andrew Cullen TYNAN
| Name: | Andrew Cullen TYNAN | |
| Sex: | Male | |
| Father: | Daniel TYNAN ( - ) | |
| Mother: | Mary CULLEN (bef1828-1831) | |
| Birth | 22 Dec 1829 | Werburgh St, Dublin, Ireland |
| Residence | 1868 (app) (age 38-39) | Whitehalll, Dublin, Clondalkin, Ireland |
| 1898 (app) (age 68-69)
1 | | |
| Death | 7 Sep 1905 (age 75) | Whitehall, Dublin, Clondalkin, Ireland 2 |
| Burial | 9 Sep 1905 (age 75) | Tallagh Burial Ground, Dublin, Ireland 3 |
Wife: Elizabeth O'REILLY
| Name: | Elizabeth O'REILLY | |
| Sex: | Female | |
| Father: | Felix O'REILLY ( - ) | |
| Mother: | - | |
| Birth | 1831 | |
| Death | aft 1869 (age 37-38) | |
Child 1: Eileen TYNAN
| Name: | Eileen TYNAN | |
| Sex: | Female | |
| Birth | aft 1848 | |
| Death | aft 1848 (age 0) | |
Child 2: Mary TYNAN
| Name: | Mary TYNAN | |
| Sex: | Female | |
| Birth | 1852 | |
| Death | Nov 1868 (age 15-16) | |
Child 3: Andrew TYNAN
| Name: | Andrew TYNAN | |
| Sex: | Male | |
| Birth | 25 Mar 1852 | |
| Death | aft 25 Mar 1852 (age 0) | Ireland |
Child 4: Sarah TYNAN
| Name: | Sarah TYNAN | |
| Sex: | Female | |
| Spouse: | William SWAN ( - ) | |
| Birth | 1855 | |
| Death | ||
Child 5: Elizabeth TYNAN
| Name: | Elizabeth TYNAN | |
| Sex: | Female | |
| Spouse: | William O'CONNOR ( - ) | |
| Birth | Aug 1857 | |
| Death | aft 16 Aug 1857 (age 0) | |
Child 6: Katharine TYNAN
| Name: | Katharine TYNAN | |
| Sex: | Female | |
| Spouse: | Henry Albert HINKSON (1865-1919) | |
| Birth | 23 Jan 1859 | Dublin, Ireland |
| Residence (1) | Sorrento Terrace, Dalkey, Dublin, Ireland 4 | |
| Residence (2) | Clarebeg, Shankhill, Dublin, Ireland 4 | |
| Death | 3 Apr 1931 (age 72) | Wimbledon, London, England |
| Burial | 1931 (age 71-72) | Kensall Green, London, England |
Child 7: Theresa TYNAN
| Name: | Theresa TYNAN | |
| Sex: | Female | |
| Birth | 1860 | |
| Death | 1871 (age 10-11) | |
Child 8: Felix TYNAN
![]() |
![]() |
|||
| Felix TYNAN, "Felix Tynan (1886 - 1927)" | Spouse: Mary Ellen GERAGHTY, "Mary Geraghty" | |||
| Name: | Felix TYNAN | |
| Sex: | Male | |
| Spouse: | Mary Ellen GERAGHTY (1866-aft1906) | |
| Birth | Jun 1862 | |
| Residence | aft 1886 (age 23-24) | 3 Parkway Avenue, Harrolds Cross, Dublin, Ireland 5 |
| Death | 2 Dec 1927 (age 65) | Athlone, Ireland |
| Burial | 2 Dec 1927 (age 65) | Prospect Cemetry, Glasnevin, Dublin, Ireland |
Child 9: Daniel Joseph TYNAN
| Name: | Daniel Joseph TYNAN | |
| Sex: | Male | |
| Birth | 1 Apr 1864 | Dublin, Ireland |
| Residence | 21 Oct 1883 (age 19) | Bull Plains, Corowa, Australia 6 |
| Death | aft 1 Apr 1884 (age 20) | |
Child 10: Honora TYNAN
| Name: | Honora TYNAN | |
| Sex: | Female | |
| Spouse: | John O'MAHONY ( -1906?) | |
| Birth | 15 Feb 1866 | Whitehall, Clondalkin, Dublin, Ireland |
| Death | 13 Dec 1954 (age 88) | |
Child 11: Alice TYNAN
| Name: | Alice TYNAN | |
| Sex: | Female | |
| Spouse 1: | Michael FLOOD ( - ) | |
| Spouse 2: | W A ELLIOT ( - ) | |
| Birth | 22 Dec 1867 | Dublin, Ireland |
| Death | Mar 1942 (age 74) | |
Child 12: Francis James TYNAN
| Name: | Francis James TYNAN | |
| Sex: | Unknown | |
| Birth | 17 Oct 1869 | Dublin, Ireland |
| Death | ||
Sources
| 1 | "To the Electors of Kilmainham and Clondalkin by AC Tynan" (Abt 1885). |
| 2 | "The Freemans Journal; death of Mr Andrew Tynan" (8 Sep 1905). |
| 3 | "The Freemans Journal: Funeral of the Late Mr Andrew Tynan" (11 Sep 1905). |
| 4 | Katharine Tynan, "The Years of the Shadow" (Constable and Company Ltd, 1919). |
| 5 | "Marriage Certificate: James Burns to Katharine Tynan, Page: H427 / 35 / 49" (17 Dec 2001). |
| 6 | "Letter: Daniel Tynan to Sarah Tynan" (Oct 21 1893). |